The price of a data recovery depends on one thing only: the type of fault. Not the capacity of the device, not the number of files, not how important they are to you. A 16 GB USB stick and a 4 TB drive with the same fault cost the same.
Prices in Canadian dollars, before applicable taxes (GST/HST, plus QST or PST depending on your province).
Price by type of fault
| Type of fault | Price |
|---|---|
| Diagnosis and quoteAnalysis of the device, identification of the fault, fixed quote. No obligation. | Free |
| Connector or enclosureBroken USB connector, faulty external enclosure or adapter, healthy disk. | $375 |
| Logical faultDeleted files, formatting, lost partition, corrupted file system. | $600 – $900 |
| Electronic or surface faultBurnt controller board, power surge, bad sectors. | $900 |
| Firmware faultWrong capacity reported, stuck at start-up, SSD in safe mode. | $1,050 |
| Mechanical fault (cleanroom)Read heads, seized motor, scratched platters. Work in an ISO 5 cleanroom. | $1,050 – $1,500 |
| NAS, RAID and serversFixed amount given after diagnosis, depending on the number of disks and the fault. | from $525 |
Price by device
| Device | From | Maximum |
|---|---|---|
| Hard drive | from $375 | up to $1,500 |
| SSD and NVMe | from $600 | up to $1,500 |
| USB flash drive | from $375 | up to $900 |
| SD card | from $600 | up to $900 |
| microSD card | from $600 | up to $900 |
| Android phone | from $375 | up to $1,500 |
| iPhone and iPad | from $375 | up to $1,500 |
| Laptop and PC | from $375 | up to $1,500 |
| Mac, MacBook and iMac | from $375 | up to $1,500 |
| NAS | from $525 | after diagnosis |
| RAID | from $525 | after diagnosis |
| RAID 1 (mirror) | from $525 | after diagnosis |
| Server | from $525 | after diagnosis |
| Ransomware | from $525 | after diagnosis |
What is included
- Drop-off at our Hamilton, Montreal or Vancouver location, or courier pickup and return anywhere in Canada
- Full diagnosis and fixed quote
- Any donor parts needed
- List of recovered files before payment
- Return drive up to 1 TB (above that, the adjustment is shown on the quote)
Service levels
Economy
10–15 business days
No extra cost. Free courier pickup at your home or office, anywhere in Canada.
Standard
5–10 business days
Free pickup too. $99 for faster case handling.
Emergency
Diagnosis in 24–48 hours
Free pickup too. $199 for the fastest handling and a diagnosis within 24–48 hours.
You choose the level right after sending your request, when you give us the pickup address. Pickup is always free: Economy (10–15 business days, no extra cost), Standard (5–10 business days, $99) or Emergency (diagnosis within 24–48 hours, $199). The Standard and Emergency fees only buy faster case handling, paid by card when you book.
When you pay nothing
If you turn the quote down, or if no useful data is recovered, no fee is due. You then choose: we return your device, or we securely destroy and recycle it free of charge.
Healthy device
Simple transfer of data from a device in good condition to a new one: from $300.